| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.FileStor.CP01 | Managed File Systems | The service always provisions managed file system resources that expose a hierarchical namespace of files and directories for shared read-write access by networked clients. | 1 |
| CCC.FileStor.CP02 | NFS Protocol Mount Access | The service always supports mounting the file system from compute instances using the Network File System (NFS) protocol over the provider network. | 2 |
| CCC.FileStor.CP03 | Private Network Mount Access | The service can restrict mount and data-plane access to clients within designated virtual network subnets or private connectivity endpoints. | 1 |
| CCC.FileStor.CP04 | POSIX File Semantics | The service always exposes standard POSIX file and directory operations, including permissions and ownership metadata, with concurrent multi-client access to the same file system. | 2 |
| CCC.FileStor.CP05 | Elastic Storage Capacity | The service automatically grows stored data capacity or may be configured to expand provisioned capacity as utilization increases. | 1 |
| CCC.FileStor.CP06 | Performance Tiers | The service may be configured to select throughput and latency performance tiers or modes matched to workload requirements. | 1 |
| CCC.FileStor.CP07 | Multi-Availability-Zone Durability | The service can replicate file system data across multiple availability zones within a region to improve availability during zone failures. | 1 |
| CCC.FileStor.CP08 | Storage Capacity Quotas | The service can be configured to enforce maximum storage capacity quotas on a file system or share. | 1 |
Storage / File Storage
CCC Managed File Storage Capabilities
Version: DEV