| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.RDMS.CP01 | SQL Support | Properly handle queries in the SQL language. | 0 |
| CCC.RDMS.CP02 | DB Engine Option - MySQL | Ability to create a MySQL managed relational database. | 0 |
| CCC.RDMS.CP03 | DB Engine Option - PostgreSQL | Ability to create a PostgreSQL managed relational database. | 0 |
| CCC.RDMS.CP04 | DB Engine Option - MariaDB | Ability to create a MariaDB managed relational database. | 0 |
| CCC.RDMS.CP05 | DB Engine Option - SQL Server | Ability to create a Microsoft SQL Server managed relational database. | 0 |
| CCC.RDMS.CP06 | DB Managed Credentials | Ability to managed the database credentials using the cloud provider's secret management service. | 1 |
| CCC.RDMS.CP07 | DB Self Managed Credentials | Ability to manage the database credentials by client managed username and passwords. | 2 |
| CCC.RDMS.CP08 | Support for IPv4 | Ability to connect to the database using IPv4 addresses. | 0 |
| CCC.RDMS.CP09 | Support for IPv6 | Ability to connect to the database using IPv6 addresses | 0 |
| CCC.RDMS.CP10 | Public Access | Allow database to be accessed by public internet. | 0 |
| CCC.RDMS.CP11 | Disable Public Access | Prevent database been accessed by public internet. | 0 |
| CCC.RDMS.CP12 | Managed Connection Pooling | Ability to configure a managed connection pool for the database. | 0 |
| CCC.RDMS.CP13 | Deletion Protection | Protect the database against accidental deletion. | 0 |
| CCC.RDMS.CP14 | Dedicated Database Instances | Option to deploy the database on a dedicated instance for isolation requirements. | 0 |
| CCC.RDMS.CP15 | Horizontal Scaling | Read replicas of the primary database can be created. | 0 |
| CCC.RDMS.CP16 | Failover | Standby database can be implemented for failover when the primary can't be reached. | 0 |
Database / Relational
Capabilities
Version: