| ID | Title | Description | Threat Mappings |
|---|---|---|---|
| CCC.Build.CP01 | Build Automation | Provides fully managed continuous integration service that compiles source code, run tests and produce software packages based on triggers or schedules. | 1 |
| CCC.Build.CP02 | CI/CD Pipelines | Provides or integrates with continuous integration and continuous delivery/deployment (CI/CD) services. | 0 |
| CCC.Build.CP03 | Source Repository Integration | Integrates with cloud native or external source code repositories such as GitHub, Bitbucket, GitLab to trigger builds on code changes. | 1 |
| CCC.Build.CP04 | Artifact Storage | Ability to securely store build artifacts for later use. | 1 |
| CCC.Build.CP05 | Multi-language Support | Provides pre-configured build environments for popular programming languages such as Java, Python, Node.js, .NET, etc. | 0 |
| CCC.Build.CP06 | Custom Build Environments | Allows custom build environments by specifying the operating system, runtime, or providing a custom docker runtime image. | 0 |
| CCC.Build.CP07 | Build Docker Image | Support for building docker container images in the pipelines. | 0 |
| CCC.Build.CP08 | Environment Variables | Ability to set environment variables within the build project. | 0 |
| CCC.Build.CP09 | Concurrent Builds | Support for concurrent, parallel builds to improve build performance. | 0 |
| CCC.Build.CP10 | Caching | Caching of dependencies between builds for faster builds. | 0 |
| CCC.Build.CP11 | Realtime Build Logs | Providing the ability to monitor builds and view logs in the real-time. | 0 |
| CCC.Build.CP12 | List and View Builds | Ability to list, view logs and download artifacts of old builds. | 0 |
Devtools / Build
Capabilities
Version: